# Sterile PES Syringe Filter 4 mm, 0.22 µm (Luer-Lock) - facts

Canonical page: https://www.preppinpeppers.com/products/sterile-pes-syringe-filter-4mm-0-22-um
Type: product · Currency: USD

## TL;DR

Sterile PES Syringe Filter 4 mm, 0.22 µm (Luer-Lock) from PreppinPeppers. Price: 9.99-99.00 USD; 0 of 5 options available to order. Sold for research and educational use only.

## Facts Index

| Fact ID | Category | Entity | Attribute | Value | Source | Evidence |
|---|---|---|---|---|---|---|
| sterile-pes-syringe-filter-4mm-0-22-um:name | identity | Sterile PES Syringe Filter 4 mm, 0.22 µm (Luer-Lock) | name | Sterile PES Syringe Filter 4 mm, 0.22 µm (Luer-Lock) | WooCommerce product data | https://www.preppinpeppers.com/products/sterile-pes-syringe-filter-4mm-0-22-um |
| sterile-pes-syringe-filter-4mm-0-22-um:brand | identity | Sterile PES Syringe Filter 4 mm, 0.22 µm (Luer-Lock) | sold by | PreppinPeppers | WooCommerce product data | https://www.preppinpeppers.com/ |
| sterile-pes-syringe-filter-4mm-0-22-um:category | identity | Sterile PES Syringe Filter 4 mm, 0.22 µm (Luer-Lock) | category | Syringe Filters (0.22 µm Sterile) | WooCommerce product category | https://www.preppinpeppers.com/collections/syringe-filters |
| sterile-pes-syringe-filter-4mm-0-22-um:price | pricing | Sterile PES Syringe Filter 4 mm, 0.22 µm (Luer-Lock) | price | 9.99-99.00 USD | WooCommerce product data (live price) | https://www.preppinpeppers.com/products/sterile-pes-syringe-filter-4mm-0-22-um |
| sterile-pes-syringe-filter-4mm-0-22-um:currency | pricing | Sterile PES Syringe Filter 4 mm, 0.22 µm (Luer-Lock) | currency | USD | WooCommerce store currency | https://www.preppinpeppers.com/products/sterile-pes-syringe-filter-4mm-0-22-um |
| sterile-pes-syringe-filter-4mm-0-22-um:options | availability | Sterile PES Syringe Filter 4 mm, 0.22 µm (Luer-Lock) | options available to order | 0 of 5 | WooCommerce product data (live availability) | https://www.preppinpeppers.com/products/sterile-pes-syringe-filter-4mm-0-22-um |
| sterile-pes-syringe-filter-4mm-0-22-um:attr-amount | specification | Sterile PES Syringe Filter 4 mm, 0.22 µm (Luer-Lock) | Amount | 5 Filters, 10 Filters, 20 Filters, 50 Filters, 100 Filters | WooCommerce product data (attributes) | https://www.preppinpeppers.com/products/sterile-pes-syringe-filter-4mm-0-22-um |

## Buy

| Option | SKU | Price | Availability | Link |
|---|---|---|---|---|
| Amount: 5 Filters | PP-FILT-4-5 | 9.99 USD | Not available | - |
| Amount: 10 Filters | PP-FILT-4-10 | 14.99 USD | Not available | - |
| Amount: 20 Filters | PP-FILT-4-20 | 26.99 USD | Not available | - |
| Amount: 50 Filters | PP-FILT-4-50 | 59.99 USD | Not available | - |
| Amount: 100 Filters | PP-FILT-4-100 | 99.00 USD | Not available | - |

## FAQ

### How do I decide which filter is for me?

Go by how much liquid you filter at a time: up to about 1 ml, use the 4 mm; about 1–10 ml, use the 13 mm. If you usually use 3 ml, pick the 13 mm.

### What does a 0.22 µm filter remove?

Bacteria and particles larger than its pores stay on the membrane, while a dissolved peptide passes through with the water. It does not remove endotoxins, viruses or dissolved contaminants.

### Will it fit my syringe?

Yes, any standard Luer tip: the inlet twists onto a Luer lock syringe and also pushes onto a Luer slip tip.

### Does a filter change my calculator result?

Barely. A little liquid stays in the filter (under 0.01 ml for 4 mm, up to about 0.015 ml for 13 mm). With 1 ml of water that shifts the result by about 1–1.5%, which on a 10-unit draw is about 0.1–0.15 unit, smaller than one mark on the syringe. See the note under the reconstitution calculator.

### What is it sold for?

Research use only (RUO): research, educational and laboratory use. Not a medical device; not for human or veterinary use.

---
Built from PreppinPeppers store data and verified sources only. Same content for every visitor. Research and educational use only, not for human or veterinary use.
