Kisspeptin
Kisspeptin is a research reference peptide composed of 10-54 amino acids. Structural class: Neuropeptide family (RFamide). Reported molecular weight: 1,213.42 Da (KP-10) / 6,087 Da (KP-54). Listed for research and educational reference only.
| Also known as | KISS1 Gene Product, Reproductive Neuropeptide |
|---|---|
| Evidence level | Emerging Research |
| Regulatory status | Research-only |
| Molecular weight | 1,213.42 Da (KP-10) / 6,087 Da (KP-54) |
| Chain length | 10-54 amino acids |
| Class | Neuropeptide family (RFamide) |
| Sequence | Kisspeptin-10: Tyr-Asn-Trp-Asn-Ser-Phe-Gly-Leu-Arg-Phe-NH2 | Kisspeptin-54: 54 amino acid C-terminal fragment |
| Notes | C-terminally amidated peptides derived from 145 amino acid KISS1 precursor protein |
| Updated | 2026-10-12 |
Read the Lab reference article →
For research and educational reference only.